Membership is open to anyone with an interest in theatre arts and the goals and objectives of the First City Players. Full membership is available for a $25 yearly membership fee ($15 student/senior and $45 family memberships are also available). Membership is an integral part of our organization and it is with great pleasure that we have watched our membership grow significantly over the past years.
Please show your support for
Community Theatre in Ketchikan!
First City Players invites and encourages
you to become a member of our vibrant,
far reaching, youth impacting,
eye-opening, life affirming, entertaining, healthy, growing, determined, 2nd busiest community theatre in America.
Yes, we do have something for everyone!
In today’s busy world, we offer a place to play, explore, expand, and replenish ourselves.
But it doesn’t happen without your support.
Won’t you become a member today?
NAME:_____________________________
ADDRESS:__________________________
___________________________________
PHONE:____________________________
CELL#:_____________________________
EMAIL:_____________________________
Would you like to be included on the
Upcoming Events email?
Y__ N__
Expiration date:
Can you help with:
Sets Props
Box office Sound
Lights Costumes
|
Producer
|
||||
| Bruce & | Sher | Schwartz | ||
|
Star
|
||||
| Rob | Alley | Carol | Alley | |
| Karl | Richey | |||
| Jack | Shay | |||
|
Actor
|
||||
| Kathy & | John | Schwartz | ||
| Nan | Robb | |||
| Cecilia | Bolling | |||
| The | Jorgensen Family | |||
| Rebecca & | Dave | Valentine | ||
| Bev & | Jack & Bev | Davies | ||
| Arne & | Molly | Pihl | ||
| Michael & | Ann & Michael | McKim | ||
| Jane | Vollmer | |||
| Ray & | Michelle & Ray | Troll | ||
| Pam | Christianson | Erik | Christianson | |
| Hunter & | Deb | Davis | ||
| Mary | Klahn & | Terry | Wanzer | |
| Amanda | Welsh & | Tim | Whitely | |
| Mary | Klahn | |||
| Kent & | Norma | Halvorsen | ||
| Jim & | Mary Lynne | Dahl | ||
| Tore & | Margaret | Lynne | ||
| Al & | Mimi | Kotlarov | ||
| Mike | Lyshol | |||
| Brien & | Angela | Salazar | ||
| Angel | ||||
| Dick & | Pat | Leary | ||
| D.D. & | Tom | Clothier | ||
| Charlotte | Glover | David | Kiffer | |
| David | Porter | |||
| Debby | Kinerk | |||
| Wallace & Barbara | Perry | |||
| Barbara & | Alan & Barbara | Bailey | ||
| Terry | O'Hara | |||
| Seth | Krasnow | |||
| Joann | Flora & | Bob & Joann | Flora-Bloom | |
| Farrell & | Susan | Brown | ||
| Nancy & | Don & Nancy | Mitchel | ||
| Tom | LeCompte | |||
| Robert & | Traci | Grace | ||
| Norman & | Sheila | Miller | ||
| David & | Marggie | Sweetman | ||
| Teresa | Herington | |||
| James | Sarvela | Marla | Peters | |
| Lori | Burman | |||
| Marjorie | Fowler | |||
| Frances | Rhodes | |||
| Mike & | Penny | Cusack | ||
| Jim & | Karen | Eakes | ||
| Patrick & | Christie | Willett | ||
| Clay & | Mary | Keene | ||
| Skyler Smith, | Zig Ziegler & |
Melissa | Muller | |
| Michael & | Diane | Naab | ||
| Deborah | Otte | |||
| Cathy & | Larry | Tillotson | ||
| Jeff | Fitzwater & | Bonnie | Paddock | |
| Jane | Walter | |||
| R. | Soccomanno & | M. | Kowalczyk | |
| Johnny & | Linda | Gilson | ||
| Pam | Roth | |||
| Mike & | Kathryn | Suiter | ||
| Ronald & | Susan | Medel | ||
| Candy & Gus | Peterson | |||
| Joan | Nugent | |||
| Biz | Robbins | |||
| Char & | Bruce | White | ||
| Leslie | Swada | |||
| David & | Karen | Pitcher | ||
| Jim & | Penny | Connelly | ||
| Pat | Leary | Dick | Leary | |
|
Contributor
|
||||
| Kathleen | Light | |||
| Laurie | Thomas | |||
| Lana & | Earle & Lana | Palmer | ||
| Tom & | Mary | Schulz | ||
| Dale & | Sheila | Miller | ||
| Mollie & Peter | Dwyer & | Debbie | Gravel | |
| Carolyn | Wilsie | |||
| Tricia | Funk & | Eric | Bjella | |
| David | Smith | |||
| Deb | Turnbull | |||
| William | Anthes & | Vicki | Anthes | |
| Kelly | Johnson | |||
| Mike & | Susan | Round | ||
| Kimberly | Kondzela | |||
| Dave & | Donna & Dave | Blasczyk | ||
| Michael & | Myra & Michael | Zelensky | ||
| Larry & | Amanda & Larry | Painter | ||
| Sue & | Phil | Doherty | ||
| Norbert & | Diana | Chaudhary | ||
| Jeff | Seifert | |||
| Traci | Garner | |||
| David & | Kathleen | Wiechelman | ||
| Bill | Rotecki & | LoAnn | Swanson | |
| Cheryl | Carter | |||
| Debbie | Spigai | |||
| LeLani & | John | Hill | ||
| John & | LeiLani | Hill | ||
| Becky | Bolling | Peter | Bolling | |
| Pamala | Chandler | |||
| Van & Linda | Abbott | |||
| Don & | Brenda | Loughman | ||
| Terry | Welsh | |||
| Kayla & | Renee | McLaughlin | ||
| Patty | Finegan | |||
| Judy & | Barry | Christensen | ||
| Kathy | Graham | |||
| Elaine & | Steve | Patton | ||
| Mike | Gates | |||
| Dave | Rubin | |||
| Mike | Gates | |||
| William | Tatsuda | |||
| Barry | Christensen | |||
| Andy | Pankow & | Penny | Pedersen | |
| Barry | Christensen | Judy | Christensen | |
| Terri | Robbins | |||
| Jean | Bartos | Louie | Bartos | |
| Louie & | Jean | Bartos | ||
| Michael | Ellis & | Susan | Fisher | |
| Steve & | Sarah | Corporon | ||
| Steven & | Susan & Steven | Beattie | ||
| Hakan & | Allyson | Sebcioglu | ||
| Grace | Hasibar | |||
| John & | Susan | Dickinson | ||
| Susan & | John | Dickinson | ||
| Katy & Amos | Hopkins | |||
| Donna | Teal | |||
| Maria | Dudzak | |||
| Faith | Duncan | |||
| Lois | Munch | |||
| Cecelia | Lasiter | |||
| Jim & | Marge & Jim | Dwyer | ||
| Mary | Kurth | |||
| Karen | Miles | |||
| Anthony & | Delise | Olmstead | ||
| Sharli | Hayter | |||
| Cathy | LeCompte | |||
| Gerry | Knasiak | |||
| Cindy | Barber | |||
| Carol | Schafer | |||
| Lou Ann | Richardson | |||
| Mary | Hert | |||
| Kerry | Watson | |||
| P. Gail | Matz | |||
| Judy | Shoup | |||
| Sharon | Vitolo | |||
| Sarajustine | Black | |||
| Nancy | Tietje | |||
| Sue | Bethel | |||
| Jerilyn | Lester | |||
| Robert & | Anne | Widness | ||
| Erika | Decker | |||
| Linda | Randall | |||
| Jennifer | Hamilton | |||
| Dena | Smith | |||
| Carolyn | Dixon | |||
| Helen | Williams | |||
| Jennifer | Gjertson | |||
